Gengar, and Toxtricity are in Pokemon Go Max Raids! Get updated Pokemon Go raid counters!
Find Shiny Palkia - Origin, Shiny Dialga - Origin, Regieleki and Regidragoremote raids on the Pokebattler Raid Party app in November!
Shadow Raids are here! Get your Shadow Entei and Shadow Mewtwo counters ready!
Raid Boss Attacker Rankings
There never seems to be enough stardust is there? While everyone likes to have that level 40 specialized attacker, sometimes we must power up those that will help us over and over again (No I in Team right?). After reviewing “The best generalists for each weather (including unreleased Gen3 Pokémon)” The best generalists for each weather (including unreleased Gen3 Pokémon), the question arose, who is actually the best generalist and who are going to be my most valuable players. Hopefully, this article helps you on your journey to be a Master. Good luck Trainers!
You can judge by simply reviewing the table who is likely the best generalist, but whenPokémon are listed that have different movesets, that is when it gets more confusing. I do not consider aPokémon with different moves to be the same fighter, since it would require the use of multiple TMs and would be highly impractical. With this in mind, the table listed below has been setup to distinguish those from each other. In addition, any Pokémon with movesets like “Kyogre WF/Bz or WF/HP” was altered to only have the single WF/HP moveset because its occurrence was repeated. Similarly, those that had “any” as a moveset were combined with another. For example, Mewtwo Any/SB was combined into Mewtwo Co/SB with the thought that if “any” will do, then make it Co and have a better generalist.
In order to determine which Pokémon was the best generalist, a point value was assigned for each level of ranking and for each occurrence. A ranking of #1 resulted in a value of 10 points being assigned. This was reduced as a Pokémon fell in rankings. A ranking of #2 became worth 9 points, a ranking of #3 became worth 8 points and so on until a ranking of #10 became worth 1 point. Then by totaling a Pokemon’s points, it is easier to determine who will offer the most versatility and hopefully assist in determining who is worthy of that precious stardust.
Raid Attacker Analysis
Detailed tables used for generating this analysis can be found in this Google sheet
Raid Score
Here in the “Raid Score” table Rayquaza is the clear winner at 71 points while Salamence trails at 58 points.
Attacker | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayquaza DT/OR | 30 | 18 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | |
Salamence DT/DM | 0 | 9 | 24 | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 58 | |
Dragonite DT/OR | 0 | 0 | 8 | 14 | 12 | 5 | 4 | 3 | 0 | 0 | 46 | |
Kyogre WF/HP | 10 | 0 | 0 | 0 | 12 | 5 | 4 | 0 | 2 | 1 | 34 | |
Mewtwo Co/SB | 0 | 18 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 31 | |
Latios DB/DC | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 6 | 2 | 0 | 23 | |
Entei FS/OH | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 21 | |
Moltres FS/OH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 17 | |
Raikou TS/WC | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | |
Mewtwo any/HB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Mewtwo Co/FB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Machamp Co/DP | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Groudon Ms/SB | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Tyranitar Bi/Cr | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Jirachi Co/DD | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Mewtwo Co/Ps | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Groudon DT/SB | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | |
Hariyama Co/DP | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Tyranitar Bi/SE | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Zapdos CB/Tb | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Flareon FS/OH | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Gengar Hx/SB | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Ho-Oh SW/FB | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Latias DB/DC | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Breloom Co/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Espeon Co/FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Gyarados WF/HP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Blaziken Co/FB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Lugia ES/SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Blaziken FS/OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Heracross Co/CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DPS
A similar pattern is repeated in the “DPS” Table. Rayquaza comes in first at 69 points and Salamence trails at 59.
Attacker | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayquaza DT/OR | 30 | 9 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | |
Salamence DT/DM | 0 | 27 | 8 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 59 | |
Mewtwo Co/SB | 10 | 0 | 16 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 36 | |
Dragonite DT/OR | 0 | 0 | 8 | 21 | 0 | 0 | 4 | 0 | 0 | 2 | 35 | |
Moltres FS/OH | 10 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 2 | 28 | |
Gengar Hx/SB | 0 | 9 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 25 | |
Kyogre WF/HP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16 | |
Latios DB/DC | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 1 | 15 | |
Breloom Co/DP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | |
Mewtwo any/HB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Alakazam Co/SB | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 9 | |
Flareon FS/OH | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Machamp Co/DP | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Raikou TS/WC | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Entei FS/OH | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Jirachi Co/DD | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | |
Mewtwo Co/FB | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Mewtwo Co/Ps | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blaziken Co/FB | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blaziken FS/OH | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Alakazam Co/FS | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Banette SC/SB | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Jynx FB/Av | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Zapdos CB/Tb | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Espeon Co/FS | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Hariyama Co/DP | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Tyranitar Bi/Cr | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Groudon DT/SB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Groudon Ms/SB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Gyarados WF/HP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Houndoom Sn/FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Absol Sn/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Charizard FS/OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Heracross Co/CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Jolteon TS/Tb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Tyranitar Bi/SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Pinsir BB/XS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Overall
Looking at the “Overall” table Rayquaza remains #1 at 56 points, but Kyogre is right behind him at 55 points.
Attacker | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayquaza DT/OR | 10 | 0 | 16 | 14 | 12 | 0 | 4 | 0 | 0 | 0 | 56 | |
Kyogre WF/HP | 20 | 9 | 16 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 55 | |
Dragonite DT/OR | 0 | 9 | 0 | 14 | 6 | 10 | 4 | 3 | 0 | 0 | 46 | |
Mewtwo Co/SB | 10 | 9 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 40 | |
Salamence DT/DM | 0 | 0 | 8 | 0 | 6 | 10 | 4 | 6 | 0 | 1 | 35 | |
Entei FS/OH | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 21 | |
Groudon DT/SB | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 1 | 21 | |
Blissey £/HB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 | |
Ho-Oh SW/FB | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 14 | |
Snorlax Li/HB | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | |
Jirachi Co/DD | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
Mewtwo Co/FB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Groudon Ms/SB6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Lugia ES/SA | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | |
Mewtwo any/HB | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Raikou TS/WC | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Tyranitar Bi/Cr | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Moltres FS/OH | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Gyarados WF/HP | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Machamp Co/DP | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Mewtwo Co/Ps | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Latios DB/DC | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Tyranitar Bi/SE | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Hariyama Co/DP | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Zapdos CB/Tb | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Ho-Oh ES/BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Latios DB/SB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Vaporeon WG/HP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
TDO (Total Damage Output)
However, with the “TDO” table, our three table winner, Rayquaza, falls to #21 with only 3 points, while Blissy leads at 80 points and Lugia next at 70 points.
Attacker | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blissey £/HB | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |
Lugia ES/SA | 0 | 54 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
Snorlax Li/HB | 0 | 9 | 24 | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 56 | |
Kyogre WF/HP | 0 | 9 | 0 | 21 | 6 | 0 | 8 | 0 | 0 | 0 | 44 | |
Ho-Oh SW/FB | 0 | 0 | 8 | 0 | 18 | 5 | 8 | 0 | 0 | 0 | 39 | |
Groudon DT/SB | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 12 | 0 | 0 | 27 | |
Entei FS/OH | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 4 | 1 | 16 | |
Mewtwo Co/SB | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 9 | |
Groudon Ms/SB | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Ho-Oh ES/BB | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Regirock RT/SE | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
Dragonite DT/OR | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Jirachi Co/DD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 7 | |
Raikou TS/WC | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Tyranitar Bi/Cr | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Regice FB/Bz | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Slaking Y/HB | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Slaking Y/PR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Vaporeon WG/HP | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Moltres FS/OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Rayquaza DT/OR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Regirock RT/FB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Mewtwo Co/FB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Mewtwo Co/Ps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Milotic WF/Su | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Tyranitar Bi/FB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Tyranitar Bi/SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Aggron IT/HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Lati@s DB/DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Mewtwo any/HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Regirock RT/ZC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total
With this information, it becomes easy to identify who provides the most benefit by taking this data one step farther and by summing up all the points to see across all four tables. Rayquaza leads with 199 points and Salamance trails at 152 points.
Name | Sum of Total | |
---|---|---|
Rayquaza DT/OR | 199 | |
Salamence DT/DM | 152 | |
Kyogre WF/HP | 149 | |
Dragonite DT/OR | 134 | |
Mewtwo Co/SB | 116 | |
Blissey £/HB | 96 | |
Lugia ES/SA | 81 | |
Snorlax Li/HB | 67 | |
Entei FS/OH | 66 | |
Ho-Oh SW/FB | 57 | |
Groudon DT/SB | 57 | |
Moltres FS/OH | 56 | |
Latios DB/DC | 43 | |
Raikou TS/WC | 36 | |
Jirachi Co/DD | 32 | |
Mewtwo Co/FB | 30 | |
Mewtwo any/HB | 30 | |
Gengar Hx/SB | 29 | |
Tyranitar Bi/Cr | 27 | |
Machamp Co/DP | 24 | |
Mewtwo Co/Ps | 22 | |
Groudon Ms/SB | 19 | |
Zapdos CB/Tb | 14 | |
Tyranitar Bi/SE | 14 | |
Hariyama Co/DP | 14 | |
Breloom Co/DP | 14 | |
Flareon FS/OH | 13 | |
Gyarados WF/HP | 12 | |
Ho-Oh ES/BB | 10 | |
Groudon Ms/SB6 | 9 | |
Alakazam Co/SB | 9 | |
Regirock RT/SE | 8 | |
Blaziken Co/FB | 8 | |
Espeon Co/FS | 7 | |
Blaziken FS/OH | 7 | |
Vaporeon WG/HP | 6 | |
Slaking Y/PR | 5 | |
Slaking Y/HB | 5 | |
Regice FB/Bz | 5 | |
Jynx FB/Av | 5 | |
Banette SC/SB | 5 | |
Alakazam Co/FS | 5 | |
Latias DB/DC | 4 | |
Regirock RT/FB | 3 | |
Houndoom Sn/FP | 3 | |
Heracross Co/CC | 3 | |
Tyranitar Bi/FB | 2 | |
Milotic WF/Su | 2 | |
Latios DB/SB | 2 | |
Jolteon TS/Tb | 2 | |
Charizard FS/OH | 2 | |
Absol Sn/DP | 2 | |
Regirock RT/ZC | 1 | |
Pinsir BB/XS | 1 | |
Lati@s DB/DC | 1 | |
Aggron IT/HS | 1 |
Conclusion
So there you have it. Rayquaza repeatedly comes up as the go to MVP. Hopefully, you have a lot of Rayquaza candies left over and can power him up to aid you in the future raids. Aside from learning that Rayquaza is the MVP, we can recognize easily that the legendaries are that for a reason. When in doubt on who to power up, select a legendary. Once you have a good solid team, then you can begin to specialize. Until then, a good well rounded team will help you get that damage bonus and extra balls more often.
©2016-2022 Pokebattler.com™. All rights reserved by their respective owners.
Pokebattler™ is not officially affiliated with Pokémon Go and is intended to fall under Fair Use doctrine, similar to any other informational site such as a wiki.
All Pokémon Go trademarks, copyrights etc are held by Niantic, Inc.; Pokémon; and Nintendo / Creatures Inc. / GAME FREAK inc. Pokémon and Pokémon character names are trademarks of Nintendo.